TIME3221 Surface Roughness Tester is a high cost-effective surface measurement device. Separated driver makes it easier and more flexible to approach different surfaces. Touch screen. Measuring range reaches 400μm to test curved surface.

Features
● Separated design, mini driver easy and convenient to use
● Multi-parameter measuring: Ra、Rp、Rv、Rt、Rz、Rq、Rsk、R△q、R△a、Rku、Rc、RPc、RSm、Rmr(c)、tp、Rmr、Rpm、Rz1max、RzJIS、Rmax、Htp、Rδc、Pa、Pp、Pv、Pt、Pz、Pq、Psk、Pku、Pc、PSm、Pmr(c)、Pmr、Pz1max、PzJIS、Pδc、P△q、Rk、Rpk、Rvk、Mr1、Mr2、A1、A2
● Touch screen with TFT LCD showing all important parameters and graphs
● High accuracy inductive pickup
● Filtering methods of 2RC, GAUSS
● Compatible with standards of ISO1997, ANSI and JIS2001
● Connected to TIME TA230 printer to print all parameters and graphs
● RS232 interface and USB interface meeting more needs
● Auto switch off
| Test principle | Inductance type | |
| Measurement range | 400μm | |
| Stylus tip radius | 5μm/2μm | |
| Stylus tip material | Diamond | |
| Measuring force | 4mN/0.75 mN | |
| Stylus tip angle | 90º/60º | |
| Radius of skid curvature | 45mm | |
| Maximum drive range | 19mm/0.748inch | |
| Traversing speed | Measuring: Cut off length = 0.08 mm Vt=0.25 mm/s Cut off length = 0.25 mm Vt=0.25mm/s Cut off length = 0.8 mm Vt=0.5 mm/s Cut off length = 2.5mm Vt=1mm/s Returning V=1mm/s | |
| Accuracy | Less than or equal to ±10% | |
| Repeatability | ≤6% | |
| Cut-off length | 0.08mm,0.25mm,0.8mm,2.5mm, selectable | |
| Evaluation length | (1~5 )L selectable | |
| Measuring rang and resolution | Measuring range | Resolution |
| Automatic | 0.001μm,0.008μm | |
| ±50μm | 0.001μm | |
| ±200μm | 0.008μm | |
| Power | Built-in Li battery | |
| Power adapter | Input: 100 V~240VAC,50/60Hz Output: 9V,3A | |
| Working environment | Temperature: 0℃~40℃ Humidity: < 90% RH | |
| Dimensions (mm) | 155.4×75×53 | |
| Weight (g) | 580 | |
| Standard Delivery | |
| Main unit | 1 |
| Standard pickup | 1 |
| Standard sample | 1 |
| Power adapter | 1 |
| Communication cable | 1 |
| Protection sleeve | 1 |
| Adapter | 1 |
| Magnetic base | 1 |
| TIME certificate | 1 |
| Warranty card | 1 |
| Instruction manual | 1 |

