YAW-300B Computer Controlled Servo Hydraulic Cement Compression Testing Machine is mainly used to do anti-compression strength test of cements.
It is the ideal testing machine for cement quality control and a necessary instrument for building projects concerning cement quality control.

Standard
It conforms to ISO679:1989 — Methods of testing cements; determination of strength
Applications
It is widely used in different quality control departments, and also a ideal machine for colleges and institutes to make the material research.
Specifications
| Specification | YAW-300B |
| Max. capacity (KN) | 300 |
| Measuring range | 4%-100% of FS |
| Relative error of reading | ≤±1% |
| Max. distance between two platen (mm) | 250 |
| Compression platen size (mm) | Φ150 |
| Max. piston stroke (mm) | 35 |
| Max. piston speed (mm/min) | Approx. 50 |
| Column clearance (mm) | 285 |
| Oil pump motor power (KW) | 1.5 |
| Load frame dimensions (mm) | 540*540*1409 |
| Cabinet dimensions (mm) | 620*520*740 |
| Load frame weight (KG) | Approx. 1500 |
| Oil source control cabinet weight (KG) | Approx. 400 |

